ThunderBolt®
Request InfoThunderBolt®
The ThunderBolt® is an innovative 2-plate, fully automated, open platform that is compact and cost-efficient. The user-friendly and flexible software is capable of programming a broad range of protocols. The ThunderBolt®, an instrument manufactured by Eurofins Technologies' strategic partner Gold Standard Diagnostics, is available for both ELISA and Chemiluminescent (CLIA) applications.
Details
SKU | ThunderBolt® |
Sample Capacity | 192 patient sample positions |
System Architecture | Open, fully customizable |
Reagent Positions | 16 custom reagent positions (22-35 mm diameter bottles accepted) |
Incubation temperature | Room temperature to 40°C |
Spectrophotometer | 405, 450, 490, 550 and 630 nm wavelengths standard (custom available), 0 to 3.0 OD |
Chemiluminescence Photomultiplier Tube (PMT) | Detection type: glow, Spectral range: 300-500 nm, Dark count: 50 counts per second (standard), Measuring time: 200 ms (adjustable 1 to 1000 ms), Dynamic range: 6 decades (*optional configuration) |
Power Supply | 100-265V |
Dimensions | W: 64 cm, D: 57 cm, H: 45 cm, H (open): 91.5 cm (fits on a 60 cm deep standard laboratory bench) |
Language |
Multi-language support |
CE marked |
Yes |